Display |
Display diagonal | 19 " |
Response time | 5 ms |
Display brightness | 250 cd/m² |
Display resolution | 1280 x 1024 pixels |
Display | LCD |
Display technology | TN+Film |
Display diagonal (metric) | 48 cm |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.77 M |
Pixel pitch | 0.294 x 0.294 mm |
Aspect ratio | 5:4 |
Viewable size, horizontal | 376 mm |
Viewable size, vertical | 301 mm |
HDCP | Yes |
HD type | No |
Product type | PC monitor |
Ports & interfaces |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Multimedia |
Built-in speaker(s) | Yes |
Built-in camera | No |
TV tuner integrated | No |
Number of loudspeakers | 2 |
RMS rated power | 1 W |
Design |
Colour of product | Grey |
Thin Client |
Thin client installed | No |
Ergonomics |
Cable lock slot | Kensington |
VESA mounting | Yes |
VESA mounting interfaces compatibility | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -60 - 60 ° |
Tilt angle | -5 - 35 ° |
Height adjustment | Yes |
Height adjustment | 150 mm |
Power |
Input voltage | 100 - 240 V |
Power consumption (standby) | 0.45 W |
Power consumption (typical) | 15.8 W |
Power consumption (off) | 0.35 W |
Energy efficiency class | Unspecified |
Certificates |
Energy Star certified | Yes |
Certification | CE, TÜV GS, ISO9241-307, TCO6.0 |
Weight & dimensions |
Width | 406.4 mm |
Depth | 221 mm |
Height | 519.2 mm |
Weight | 5330 g |