Display |
Display diagonal | 24 " |
Response time | 5 ms |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display | LCD |
Display technology | TN+Film |
Display diagonal (metric) | 609 cm |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 176 ° |
Viewing angle, vertical | 170 ° |
Display number of colours | 16.77 M |
Pixel pitch | 0.276 x 0.276 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 55 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 531 mm |
Viewable size, vertical | 299 mm |
HDCP | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Ports & interfaces |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Multimedia |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
Colour of product | Black |
Performance |
Mean time between failures (MTBF) | 30000 h |
Windows operating systems supported | Yes |
Thin Client |
Thin client installed | No |
Ergonomics |
VESA mounting | Yes |
VESA mounting interfaces compatibility | 100 x 100 mm |
Tilt angle | -5 - 25 ° |
Height adjustment | No |
Power |
Input voltage | 110 - 220 V |
Power consumption (standby) | 0.35 W |
Power consumption (typical) | 20.09 W |
Energy efficiency class | Unspecified |
Certificates |
EPEAT compliance | Gold |
Weight & dimensions |
Width | 567 mm |
Depth | 52 mm |
Height | 335.9 mm |
Weight | 3100 g |
Width (with stand) | 567 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 421.9 mm |
Weight with stand | 3570 g |