Print technology |
Number of print cartridges | 1 |
Printing |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Warm-up time | 25 s |
Time to first page (black, normal) | 12.5 s |
Time to first page (colour, normal) | 15 s |
Input capacity |
Standard input capacity | 160 sheets |
Output capacity |
Standard output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Paper handling |
Maximum print size | Legal (216 x 356 mm) |
Standard tray media types | Evelopes, Labels, Plai paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Legal, Letter |
Standard tray media weight | 60 - 163 g/m² |
Networking |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11 |
Supported network protocols (IPv4) | LPD, WSD, 9100 |
Management protocols | TCP/IPv4, TCP/IPv6, DHCP, SNMP v1/v2, BOOTP, RARP, HTTP, SMTP/POP3, WSD, AutoIP, Bojour, LLTD, DNS |
Security algorithms | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK |
Ports & interfaces |
Standard interfaces | Etheret, USB 2.0 |
USB 2.0 ports quantity | 1 |
Print quality |
Colour | Yes |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Yes |
Print technology | LED |
Network ready | Yes |
Maximum duty cycle | 20000 pages |
Memory |
Internal memory | 128 MB |
Maximum internal memory | - MB |
Processor |
Processor frequency | 384 MHz |
Built-in processor | Yes |
Display |
Display | LCD |
Operating system/software |
Windows operating systems supported | Widows 7 Home Premium, Widows 7 Home Premium x64, Widows 7 Professioal, Widows 7 Professioal x64, Widows 7 Starter, Widows 7 Starter x64, Widows 7 Ultimate, Widows 7 Ultimate x64, Widows Vista Busiess, Widows Vista Busiess x64, Widows Vista Home Basic, Wi |
Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Sow Leopard, Mac OS X 10.7 Lio |
Server operating systems supported | Widows Server 2003, Widows Server 2003 x64, Widows Server 2008, Widows Server 2008 R2, Widows Server 2008 x64 |
Power |
Power consumption (typical) | 950 W |
Power consumption (standby) | 69 W |
Power consumption (off) | 7 W |
Input frequency | 50/60 Hz |
Input voltage | 220-240 V |
Sound emission |
Noise level (idle) | 21 dB |
Printing noise level | 49 dB |
Certificates |
Energy Star certified | Yes |
System requirements |
Mac compatibility | Yes |
Operational conditions |
Operating relative humidity (H-H) | 10 - 85 % |
Storage temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 15 - 85 % |
Operating temperature (T-T) | 10 - 32 °C |
Technical details |
Depth | 304 mm |
Height | 234 mm |
Compatible operating systems | Widows XP (32bit/64bit), Vista (32bit/64bit), 7 (32bit/64bit), Server 2003 (32bit/64bit), Server 2008 (32bit/64bit), Server 2008 R2 (64bit); Mac OS X 10.4.11 +. |
Width | 394 mm |
Source data-sheet | Icecat.biz |
Weight & dimensions |
Dimensions (WxDxH) | 394 x 304 x 234 mm |
Weight | 10600 g |