Projector |
Projector brightness | 3000 ANSI lumens |
Projection technology | LCD |
Native resolution | XGA (1024x768) |
Screen size compatibility | 37 - 108 " |
Projection distance | 0 - 0.97 m |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 4:3 |
Zoom ratio | 1.35 |
Projector brightness (economic mode) | 2100 ANSI lumens |
Matrix size | 0.55 " |
Lamps |
Service life of lamp | 4000 h |
Lamp power | 230 W |
Lamp type | UHE |
Service life of lamp (economic mode) | 6000 h |
Lens system |
Focus | Maual |
Focal length range (f-f) | 6.48 mm |
Offset | 12.8:-1 % |
Digital zoom | 1.35 x |
Throw ratio | 0.55-0.74:1 |
Video |
Analog signal format system | Uspecified |
Full HD | - |
3D compatibility | No |
Supported video modes | 1080p |
Audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 16 W |
Ports & interfaces |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB connector type | USB A,USB B |
Composite video in | - |
Audio (L,R) in | 1 |
Serial interface type | RS-232 |
AC (power) in | Yes |
S-Video inputs quantity | 1 |
DVI port | No |
Component video (YPbPr/YCbCr) in | 0 |
RS-232 ports | 1 |
Networking |
Ethernet LAN | No |
Wi-Fi | Yes |
Storage |
Card reader integrated | No |
Sound emission |
Noise level | 37 dB |
Noise level (economic mode) | 29 dB |
Technical details |
Colour of product | White |
HDCP | No |
On Screen Display (OSD) | Yes |
Source data-sheet | Icecat.biz |
Display |
Built-in display | No |
Power |
Power source | AC |
Power consumption (typical) | 316 W |
Power consumption (standby) | 0.37 W |
Power consumption (PowerSave) | 232 W |
Packaging data |
Package dimensions (WxDxH) | 373 x 425 x 272 mm |
Package weight | 6100 g |
Security |
Cable lock slot | Kesigto |
Weight & dimensions |
Weight | 3900 g |
Width | 345 mm |
Depth | 277 mm |
Height | 105 mm |
Packaging content |
Handheld remote control | - |
Other features |
Audio input | 1 |
Audio output | 1 |
F-number (relative aperture) | 1.80 |