Management features |
Switch layer | L2+ |
Switch type | Managed |
Switch type | Maaged |
Switch layer | L2+ |
Ports & interfaces |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Ports quantity | 24 |
Ethernet LAN (RJ-45) ports | 24 |
I/O ports | 24 RJ-45 auto-egotiatig 10/100/1000 ports(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); 4 SFP 1000 Mbps ports; Supports a maximum of 24 autosesig 10/100/1000 ports plus 4 1000BASE-X SFP ports, or a combiatio |
Networking |
MAC address table | 8192 entries |
MAC address table | 32 entries |
Full duplex | Yes |
Auto MDI/MDI-X | Yes |
Data transmission |
MAC address table | 32 entries |
Maximum data transfer rate | 1 Gbit/s |
Full duplex | Yes |
Latency | 100 Mb Latecy: < 5 µs; 1000 Mb Latecy: < 5 µs |
Supported data transfer rates | - |
Full duplex | Yes |
Latency | 100 Mb Latecy: < 5 µs; 1000 Mb Latecy: < 5 µs |
Switching capacity | 56 Gbit/s |
Throughput | 41.7M pps Mpps |
Maximum data transfer rate | 1 Gbit/s |
Switching capacity | 56 Gbit/s |
10G support | - |
Security |
MAC address filtering | Yes |
Authentication method | IEEE 802.1X, RADIUS |
Protocols |
Management protocols | SNMP 1, RMON 2, SNMP, Telet, SNMP 3, SNMP 2c, HTTP, HTTPS |
Management protocols | SNMP 1, RMON 2, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
Switching protocols | Ethernet |
Switching protocols | Etheret |
Data link protocols | Etheret, Fast Etheret, Gigabit Etheret |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Bandwidth |
Throughput | 41.7 millio pps |
Throughput | up to 41.7 millio pps |
Throughput | 41.7M pps |
Design |
Safety | UL 60950; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1-03 |
Electromagnetic compatibility | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A |
Performance |
Stackable | Yes |
Built-in processor | ARM |
Processor frequency | 333 MHz |
Flash memory | 128 MB |
Internal memory | 128 MB |
Power |
Power over Ethernet (PoE) support | No |
Power consumption (typical) | 31.5 W |
Power consumption (typical) | - W |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |
Technical details |
Rack mounting | 1U |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) support | No |
Technical details |
Form factor | 1U |
Stackable | Yes |
Built-in processor | ARM |
Processor frequency | 333 MHz |
Connectivity technology | Wired |
Electromagnetic compatibility | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A |
Throughput | up to 41.7 millio pps |
Throughput | 41.7M pps |
Source data-sheet | Icecat.biz |
Certificates |
Safety | UL 60950; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1-03 |
Processor |
Memory and processor | Module: ARM @ 333 MHz, 128 MB flash, packet buffer size: 512 KB, 128 MB RAM |
Built-in processor | ARM |
Processor frequency | 333 MHz |
Certificates |
Electromagnetic compatibility | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A |
Memory |
Flash memory | 128 MB |
Internal memory | 128 MB |
Operational conditions |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Weight & dimensions |
Rack mounting | 1U |
Form factor | 1U |
Dimensions (WxDxH) | 160 x 442 x 43.2 mm |
Weight | 3080 g |
Stackable | Yes |
Other features |
Management platform | IMC - Itelliget Maagemet Ceter; limited commad-lie iterface; Web browser; SNMP Maager; IEEE 802.3 Etheret MIB |
Latency | 100 Mb Latency: < 5 µs; 1000 Mb Latency: < 5 µs |
Dimensions (WxDxH) | 160 x 442 x 43.2 mm |
Connectivity technology | Wired |
Input frequency | 50 / 60 Hz |
Mounting | Mouts i a EIA-stadard 19 i. telco rack or equipmet cabiet (hardware icluded) |
Memory and processor | Module: ARM @ 333 MHz, 128 MB flash, packet buffer size: 512 KB, 128 MB RAM |
Authentication method | IEEE 802.1X, RADIUS |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |