Management features |
Switch layer | L3 |
Switch type | Managed |
Switch type | - |
Ports & interfaces |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Ports quantity | 53 |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
SFP/SFP+ slots quantity | 4 |
Gigabit Ethernet (copper) ports quantity | 4 |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
Gigabit Ethernet (copper) ports quantity | 48 |
Ethernet LAN (RJ-45) ports | 48 |
DC-in jack | Yes |
Networking |
MAC address table | 32 entries |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u, IEEE 802.3x |
Full duplex | Yes |
Spanning tree protocol | Yes |
Auto MDI/MDI-X | Yes |
Flow control support | Yes |
10G support | No |
Routing entries | 32 |
Data transmission |
MAC address table | 8000 entries |
Maximum data transfer rate | 104 Gbit/s |
Supported data transfer rates | 10/100/1000 Mbps |
Full duplex | Yes |
Latency | 3 µs |
Switching capacity | 104 Gbit/s |
Throughput | 77400000 pps Mpps |
Maximum data transfer rate | 1 Gbit/s |
Switching capacity | - Gbit/s |
10G support | Yes |
Design |
Rack mounting | Yes |
Colour of product | Black |
Form factor | 1U |
Performance |
Packet buffer memory | 1 MB |
Flash memory | 128 MB |
Memory type | SDRAM |
Internal memory | 128 MB |
Power |
Power over Ethernet (PoE) support | No |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 55.4 W |
Heat dissipation | 189 BTU/h |
Technical details |
Rack mounting | Yes |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) support | No |
Technical details |
Colour of product | Black |
Stackable | - |
Throughput | 77.4 millio pps |
Source data-sheet | Icecat.biz |
Certificates |
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; Aatel; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR Subchapter J; NOM; ROHS Compliace |
Certification | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; ICES-003 Class A; ANSI C63.4 2003; ETSI EN 300 386 V1.3.3; AS/NZS CISPR22 Class A; EN 61000-3-2; EN 61000-3-3; EN 61000-4-2; EN 61000-4-3; EN 61000-4-4; EN 61000-4-5; EN 61000-4-6; EN |
Memory |
Drive device, buffer size | 1 MB |
Flash memory | 128 MB |
Internal memory | 128 MB |
Illumination/Alarms |
Power LED | Yes |
LED indicators | Yes |
Operational conditions |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Heat dissipation | 189 BTU/h |
Weight & dimensions |
Width | 440 mm |
Depth | 260 mm |
Height | 44 mm |
Weight | 5000 g |
Other features |
Dimensions (WxDxH) | 260 x 439 x 43 mm |
Dimensions (WxDxH) | 260.1 x 439.4 x 43.7 mm |
Connectivity technology | Wired |
Input voltage | 100 - 240 V |