Ports & interfaces |
Basic switching RJ-45 Ethernet ports quantity | 55, 48, 55 |
SFP/SFP+ slots quantity | 6 |
Console port | RS-232 |
USB 2.0 ports quantity | 1 |
Networking |
Routing entries | 16000 |
10G support | Yes |
Data transmission |
Supported data transfer rates | 10/100/1000 Mbps |
Switching capacity | 216 Gbit/s |
Throughput | 161 mpps Mpps |
Protocols |
Management protocols | IMC, Web browser, SNMP, Telnet, HTTPS, RMON1, FTP |
Design |
Rack mounting | Yes |
Colour of product | Black |
Form factor | 1U |
LED indicators | Yes |
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; Anatel; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR Subchapter J; NOM |
Electromagnetic compatibility | VCCI Class A; EN 55022 Class A; ICES-003 Class A; ANSI C63.4 2003; AS/NZS CISPR22 Class A; EN 61000-3-2:2006; EN 61000-3-3:1995 +A1:2001+A2:2005; EMC Directive 2004/108/EC; FCC (CFR 47, Part 15) Class A |
Certification | ROHS |
Performance |
Stackable | No |
Flash memory | 512\\\\ MB |
Packet buffer memory | 8 MB |
Internal memory | 512 MB |
Memory type | SDRAM |
Power |
Input voltage | 100 - 240 V |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) support | No |
Operational conditions |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Heat dissipation | 426 BTU/h |
Other features |
Latency | 5 µs |
Dimensions (WxDxH) | 660 x 440 x 43.6 mm |
Connectivity technology | Wired |
Power LED | Yes |
Wi-Fi | No |
Networking features | Gigabit Ethernet |
Input frequency | 50 / 60 Hz |