Processor |
Processor frequency | 2.6 GHz |
Processor family | Intel Xeon |
Processor model | E5-2670 |
Processor cores | 8 |
Number of processors installed | 2 |
L3 cache | 20 MB |
Maximum number of SMP processors | 2 |
Motherboard chipset | Intel C600 |
Storage |
Hard drive size | 2.5 " |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
RAID support | Yes |
RAID levels | 0, 1 |
Hot-swap | Yes |
Number of hard drives supported | 2 |
Memory |
Internal memory | 64 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Memory layout (slots x size) | 8 x 8 GB |
ECC | Yes |
Memory slots | 16 DIMM |
Graphics |
Graphics adapter | G200 |
Graphics adapter family | Matrox |
Networking |
Ethernet LAN | Yes |
Ports & interfaces |
Ethernet LAN (RJ-45) ports | 2 |
Performance |
Operating system installed | No |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Design |
Chassis type | Blade |
Optical drive type | No |
Power |
Redundant power supply (RPS) support | No |
Weight & dimensions |
Width | 55.4 mm |
Height | 180.7 mm |
Depth | 517.6 mm |
Weight | 6330 g |
Other features |
Disk array controller | Smart Array P220i |