Print technology |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 1 |
Number of print cartridges | 1 |
Standard printer languages | PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
Print technology | Laser |
Recommended duty cycle | 750 - 3000 pages per month |
Printing colours | Black |
Print margin bottom (A4) | 5 mm |
Print margin left (A4) | 4 mm |
Print margin right (A4) | 4 mm |
Print margin top (A4) | 5 mm |
Typefaces | 84 scalable TrueType fots |
Duplex print options | Automatic (stadard) |
Printing |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Time to first page (black, normal) | 8 s |
Input capacity |
Standard input capacity | 300 sheets |
Standard input capacity | 300 sheets |
Maximum input capacity | 800 sheets |
Multi-Purpose Tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Input capacity for envelopes (primary tray) | 10 sheets |
Envelope feeder | No |
Output capacity |
Standard output capacity | 150 sheets |
Standard output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Paper handling |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Labels, Plain paper, Pre-Printed, Recycled paper, Transparencies |
Multi-purpose Tray media types | Envelopes, Heavyweight paper, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Standard tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Duplex media weight | 60 to 120 g/m² g/m² |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Media weight (tray 1) | 60 to 163 g/m² (straight through paper path for special media) |
Maximum print size | Legal (216 x 356 mm) |
Media size (tray 1) | A4; A5; A6; B5 (JIS); evelopes; 76 x 127 to 216 x 356 mm |
Media types supported | Paper (plai, Gree mode, light, heavy, bod, colour, letterhead, preprited, prepuched, recycled, rough); evelopes; labels; trasparecies, cardstock |
Maximum paper trays | 3 |
Paper handling standard/output | 150-sheet output bi |
Paper handling optional/input | Optioal 500-sheet tray |
Paper handling standard/input | 50-sheet multipurpose tray, 250-sheet iput tray, automatic duplexer for two-sided pritig |
Networking |
Ethernet LAN | Yes |
Wi-Fi | No |
Network ready | Yes |
Supported network protocols (IPv4) | Via built-i etworkig solutio: TCP/IP, IPv4, IPv6; prit: TCP-IP port 9100 Direct Mode, LPD (raw queue support oly), Web Services Pritig, IPP 2.0, Apple AirPrit, HP ePrit, FTP Prit; DISCOVERY: SLP, Bojour, Web Services Discovery; IP CONFIG: IPv4 (BootP, DHC |
Wireless option type | Noe |
Ports & interfaces |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 3 |
I/O ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Etheret 10/100/1000 Base-TX etwork |
Print quality |
Print technology | Laser |
Network ready | Yes |
Print quality (black, best quality) | 1200 x 1200 DPI |
Memory |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Memory slots | 1 slot, 120-pi DIMM (for Nor fot flash module) |
Processor |
Processor frequency | 800 MHz |
Design |
Colour of product | Black |
Built-in display | Yes |
Display diagonal | 3.5 " |
Touch sensitive screen | Yes |
Power LED | Yes |
Stand-by LED | Yes |
Power |
Input voltage | 220-240 V |
Input frequency | 50/60 Hz |
Power consumption (typical) | 570 W |
Power consumption (off) | 0.1 W |
Sound emission |
Printing noise level | 51 dB |
Acoustic power emissions | 6.4 B(A) |
Packaging data |
Quantity per pallet | 40 pc(s) |
Certificates |
Energy Star certified | Yes |
Performance |
Processor frequency | 800 MHz |
Windows operating systems supported | Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64 |
System requirements |
Minimum system requirements | Microsoft Widows 7 (32-bit/64-bit), Widows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Iteret, USB or Network port; Widows XP32 SP2 (32-bit): Petium |
Minimum processor | Pentium 233MHz |
Minimum RAM | 512 MB |
Minimum hard disk space | 400 MB |
Minimum system requirements for Macintosh | Mac OS X v10.5, v10.6, v10.7; PowerPC G4, G5, or Itel Core Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Iteret; USB or Network |
Operational conditions |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 17.5 - 25 °C |
Operating relative humidity (H-H) | 30 - 70 % |
Storage relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 10 - 90 % |
Technical details |
Display | 8.89 cm touchscree cotrol pael, CGD (Colour Graphic Display) |
Printer management | Widows: HP Device Toolbox (default istall), SNP Alerts (miimum etwork istall), HP Web Jetadmi (dowload); Mac: HP Utility |
Bundled software | Widows: HP Istaller/Uistaller, HP PCL 6 prit driver, Status Alerts, HP Update, DXP; Mac: HP Istaller/Uistaller, HP Postscript driver, HP Setup Assistat, HP Utility, HP Alerts, HP Firmware Updater |
Power requirements | Iput voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Compatible operating systems | Full software istalls supported o: Microsoft Widows7 32-bit/64-bit, Widows Vista 32-bit/64-bit, Widows XP 32-bit (SP2 or higher); Driver oly istalls supported o: Microsoft Widows Server 2008 32-bit/64-bit, Widows Server 2003 32-bit (SP3 or higher); Mac OS |
Standard input trays | 2 |
Interface | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Etheret 10/100/1000 Base-TX etwork; 1 Walk-up USB |
Networking features | Via built-i 10/100/1000 Base-TX Etheret etwork port |
Security |
Safety | IEC 60950-1:2005/EN 60950-1:2006+A11; IEC 60825-1:2007/EN 60825-1:2007 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010; GB4943-2001 |
Technical details |
Electromagnetic compatibility | CISPR22:2005 +A1/EN 55022:2006 +A1- Class B; EN 61000-3-2:2006 +A1 +A2; EN 61000-3-3:2008; EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 4; GB9254-2008, GB17625.1-2003 |
Standard output capacity for transparancies | 75 sheets |
Media formats |
Custom media sizes | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 ad optioal 500-sheet tray: 105 x 148 to 216 x 356 mm |
Standard media sizes | A4; A5; A6; B5 (JIS) |
Media weight |
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); tray 2, optioal 500-sheet tray 3: 60 to 120 g/m² |
Technical details |
Printer smart software features | HP ePrit via email, Apple AirPrit, HP Auto-O/Auto-Off, HP Smart Istall, automatic two-sided pritig, colour touchscree with busiess apps |
Source data-sheet | Icecat.biz |
Automatic paper sensor | No |
Media formats |
Media size (tray 2) | A4; A5; A6; B5 (JIS); 105 x 148 to 216 x 356 mm |
Technical details |
Acoustic pressure emissions bystander (ready) | Iaudible |
Security |
Security management description | Password-protected etwork embedded Web server; eable/disable Network protocols; SNMPv2 commuity password chage; SNMPv3; 802.1x; SSL cert maagemet; Firewall; Access Cotrol List |
Technical details |
First page out (black&white, letter, ready) | As fast as 8 sec s |
Acoustic power emissions (ready) | Iaudible |
First page out (black&white, letter, sleep) | As fast as 8 s |
Control panel | 8.89 cm touchscree cotrol pael, CGD (Colour Graphic Display); buttos (Home, Help, Cacel, Left arrow, Right arrow, Back arrow), LED idicator lights (Attetio, Ready), Walk-up USB |
Media formats |
Media handling | Sheetfeed |
Technical details |
First page out (black&white, A4, ready) | As fast as 8 s |
Media weight |
Media weight (tray 2) | 60 to 120 g/m² |
Media weight (tray 3) | 60 to 120 g/m² (optioal 500-sheet tray) |
Technical details |
Typical electricity consumption (TEC) number | 2.08 kWh/Week |
Media formats |
Duplex supported media size | A4 |
Media types |
Media type and capacity (tray 3) | sheets: 500 (optioal 500-sheet tray) |
Media formats |
Media size (tray 3) | A4; A5; A6; B5 (JIS); 105 x 148 to 216 x 356 mm (optioal 500-sheet tray) |
Technical details |
SureSupply supported | Yes |
Acoustic pressure emissions bystander (active, print, copy or scan) | 51 dB(A) |
Driver updates | Latest supported operatig systems ad prit drivers available at http:///support/ljm401series |
Media types |
Media type and capacity (tray 2) | sheets: 250 |
Technical details |
Number of layers per pallet | 5 |
Number of cartons per pallet | 8 |
Weight & dimensions |
Weight | 11000 g |
Dimensions (WxDxH) | 364.6 x 368 x 271 mm |
Weight | 11000 g |
Package weight | 14200 g |
Package dimensions (WxDxH) | 430 x 330 x 480 mm |
Maximum dimensions (W x D x H) | 364.6 x 633.4 x 383.6 mm |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2550 mm |
Pallet weight | 590.7 kg |
Other features |
Mac compatibility | Yes |
Minimum system requirements | CD-ROM/DVD-ROM |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Compatible operating systems | Linux 9.4/9.5 RED HAT Enterprise Linux 5.0/6.0 OpenSuSE 11.3/11.4 Fedora 14/15 Ubuntu 10.04/10.10/11.04 Debian 5.0/6.0 HPUX11i |
Standard input trays | 2 |
Legal | Yes |