Print quality |
Print technology | Laser |
All-in-one functions | fax, sca, copy |
Colour all-in-one functions | sca, copy, fax, prit |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 175000 pages per month |
Duplex functions | prit, sca |
All-In-One-multitasking | Yes |
Print quality (black, best quality) | 600 x 600 DPI |
Print quality (black, normal quality) | 600 DPI |
Print quality (colour, best quality) | 600 DPI |
Printing |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Time to first page (black, normal) | 11.5 s |
Time to first page (colour, normal) | 11.5 s |
Copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400 % |
Scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Scan type | Flatbed |
Input colour depth | 30 bit |
Gray scale levels | 256 levels of grey |
Fax |
Modem speed | 33.6 Kbit/s |
Fax speed dialing (max numbers) | 100 |
Fax broadcasting | 100 locations |
Fax delayed sending | No |
One-touch dials | 100 |
Fax forwarding | Yes |
Auto-redialing | Yes |
Input capacity |
Standard input capacity | 2100 sheets |
Output capacity |
Standard output capacity | 500 sheets |
Paper handling |
Maximum print size | A4 (210 x 297 mm) |
Standard tray media types | Plai paper, Glossy paper, Bod paper, Recycled paper, Evelopes, Card stock, Labels, Trasparecies, Pre-Prited |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, B5, C6, DL ISO |
Maximum paper trays | 5 |
Envelope feeder | No |
Display |
Display resolution | 800 x 300 pixels |
Display | 20.5 cm CGD |
Networking |
Ethernet LAN | Yes |
Wi-Fi | No |
Ports & interfaces |
Direct printing | - |
Standard interfaces | USB 2.0 |
Storage |
Internal memory | 1280 MB |
Card reader integrated | No |
Memory slots | - |
Memory upgrade | No |
Print technology |
Number of print cartridges | 4 |
Processor |
Processor frequency | 800 MHz |
Print technology |
Standard printer languages | HP PCL 6, HP PCL 5c, HP Postscript L3, PDF (v 1.4) |
Print margin left (A4) | 4.3 mm |
Print margin right (A4) | 4.3 mm |
Print margin top (A4) | 4.3 mm |
Print margin bottom (A4) | 4.3 mm |
Sound emission |
Printing noise level | 57 dB |
Power |
Power consumption (typical) | 780 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 91 W |
Technical details |
Energy Star certified | Yes |
Standard input trays | 5 |
Networking features | Gigabit Etheret |
Distinctive ring | No |
Connection to PC | Yes |
Handset | No |
Compatible operating systems | Widows 7 32-bit & 64-bit; Widows Vista 32-bit & 64-bit; Microsoft Widows XP 32-bit / 64-bit (SP2 +), Server 2008 32-bit & 64-bit, & 2008 R2 Editio, Server 2003 32-bit & 64-bit; Citrix & Widows Termial Services; Novell; Mac OS X v10.4 +; Liux; UNIX, SAP de |
Maximum scan area (ADF) | 215.9 x 355.6 mm |
Maximum internal memory | 1280 GB |
Scan file formats | PDF; JPEG; TIFF; MTIFF; XPS; PDF/A; Sca to walk-up USB: PDF; JPEG; TIFF; MTIFF; XPS; PDF/A; Prit from walk-up USB: PDF; PS; Prit Ready files (.pr, .pcl, .cht) |
Minimum scan area (ADF) | 148.5 x 210 mm |
Network ready | Yes |
Power requirements | 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
Fax telephone mode supported | No |
Source data-sheet | Icecat.biz |
Duplex ADF scanning | Yes |
SureSupply supported | Yes |
Junk barrier supported | Yes |
Auto fax reduction supported | Yes |
Remote retrieval capability | No |
Automatic paper sensor | Yes |
Fax phone TAM interface supported | No |
Weight & dimensions |
Dimensions (WxDxH) | 1072 x 668 x 1119 mm |
Weight | 88600 g |
Package dimensions (WxDxH) | 856 x 760 x 1743 mm |
Maximum dimensions (W x D x H) | 1275 x 904 x 1460 mm |
Packaging data |
Pallet dimensions (W x D x H) | 856 x 760 x 1743 mm |
Pallet weight | 111.4 kg |
Operational conditions |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | 0 - 35 °C |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Recommended operating temperature range (T-T) | 15 - 27 °C |