Processor |
Processor frequency | 2.2 GHz |
Processor family | AMD Opteron |
Processor model | 6174 |
Processor cores | 12 |
Number of processors installed | 2 |
L3 cache | 12 MB |
Motherboard southbridge | AMD SP5100 |
Motherboard chipset | AMD SR5690 |
Storage |
Hard drive size | 2.5 " |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
RAID support | Yes |
RAID levels | 0, 1 |
Hot-swap | Yes |
Maximum storage capacity | 12 TB |
S.M.A.R.T support | Yes |
Memory |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 256 GB |
Memory slots | 24 |
ECC | Yes |
Memory layout (slots x size) | 8 x 2 GB |
Memory clock speed | 1333 MHz |
Graphics |
Graphics adapter | ES1000 |
Graphics adapter family | ATI |
Networking |
Network ready | Yes |
Ethernet LAN | Yes |
Ports & interfaces |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
DisplayPorts quantity | 2 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
VGA (D-Sub) ports quantity | 1 |
Expansion slots |
PCI Express x8 slots | 4 |
PCI Express x16 slots | 2 |
Performance |
Compatible operating systems | - Microsoft Windows 2008 R2 - Microsoft Windows 2008 (32 bit and 64 bit) - Microsoft Windows Server 2008 Standard Edition (32bit and 64bit) - Microsoft Windows Server 2008 Enterprise Edition (32bit and 64bit) - Microsoft Windows Server 2003 and Windows Se |
Design |
Chassis type | Rack |
Optical drive type | CD-RW/DVD Combo |
Power |
Number of power supply units | 2 |
Power supply | 750 W |
Weight & dimensions |
Width | 384.3 mm |
Weight | 32650 g |
Depth | 292 mm |
Height | 884.1 mm |
Other features |
Size | 15.31 " |