Networking |
Interface type | SFP+ |
Data transfer rate (max) | 10000 Mbit/s |
Fiber optic connector | LC |
Networking standards | IEEE 802.3ae |
Performance |
Maximum transfer distance | 300 m |
Wavelength | 850 nm |
Cable type | Multi-mode |
Technical details |
Wavelength | 850 nm |
Maximum transfer distance | 300 m |
Ports & interfaces |
Connectivity technology | Wired |
Technical details |
Source data-sheet | Icecat.biz |
Power |
Power consumption (typical) | 0.6 W |
Power consumption (typical) | 0.8 W |
Operational conditions |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 85 % |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 85 % |
Storage relative humidity (H-H) | 0 - 85 % |
Operating altitude | 0 - 3000 m |
Weight & dimensions |
Width | 13.8 mm |
Depth | 55.7 mm |
Height | 11.9 mm |
Weight | 20 g |
Dimensions (WxDxH) | 13.8 x 55.7 x 11.9 mm |
Weight | 20 g |
Other features |
Form factor | SFP+ |
Full duplex | Yes |
Cable type | 62.5/125 ?m / 50/125 ?m |
Compliance industry standards | IEEE 802.3ae |
Connector(s) | 1x LC |