Design |
Product type | Notebook |
Colour of product | Black |
Form factor | Clamshell |
Market positioning | Business |
Processor |
Processor frequency | 1.7 GHz |
Processor family | Intel Core i5 |
Processor model | i5-4210U |
Processor turbo frequency (max) | 2.7 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor socket | BGA1168 |
Processor cache level | L3 |
Memory |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Memory form factor | SO-DIMM |
Storage |
Total storage capacity | 500 GB |
Storage media | HDD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5 " |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Display |
Display diagonal | 15.6 " |
Display resolution | 1366 x 768 pixels |
Touch sensitive screen | No |
LED backlight | Yes |
Display surface | Matt |
Aspect ratio | 16:9 |
Graphics |
On-board graphics adapter model | Intel HD Graphics 4400 |
Optical drive |
Optical drive type | DVD±RW |
Audio |
Audio system | HD |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Front camera resolution | 1280 x 720 pixels |
Networking |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth version | 4.0 |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
USB 3.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard |
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Operating system/software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8.1 Pro |
Processor special features |
Intel Wireless Display (WiDi) Technology | Yes |
Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Intel vPro Technology | No |
Intel Active Management Technology | No |
Intel My WiFi Technology | No |
Intel Matrix Storage Technology | No |
Intel HD Audio Technology | Yes |
Intel Identity Protection Technology | Yes |
Intel Rapid Start Technology | No |
Intel Anti-Theft Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | Yes |
Intel Smart Connect Technology | Yes |
Intel Virtualization Technology | VT-x |
Intel Smart Response Technology | No |
Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 8 h |
Battery capacity | 2200 mAh |
Security |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Weight & dimensions |
Weight | 2300 g |
Width | 380 mm |
Depth | 262 mm |
Height | 24.7 mm |
Packaging data |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Quick start guide | Yes |