Processor |
Processor frequency | 3.3 GHz |
Processor family | Intel Core i5 |
Processor model | i5-4590 |
Processor cores | 4 |
Processor turbo frequency (max) | 3.7 GHz |
Processor socket | Socket H3 (LGA 1150) |
Processor cache | 6 MB |
Processor cache level | L3 |
System bus rate | 5 GT/s |
Processor threads | 4 |
Number of processors installed | 1 |
Memory |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 4x DIMM |
Memory clock speed | 1600 MHz |
Storage |
Total storage capacity | 500 GB |
Card reader integrated | No |
Storage media | Hybrid-HDD |
Number of storage drives installed | 1 |
Hybrid hard drive (H-HDD) cache type | Flash |
Hybrid hard drive (H-HDD) capacity | 500 GB |
Hybrid hard drive (H-HDD) cache memory | 8 GB |
Hard drive interface | Serial ATA III |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5 " |
RAID support | Yes |
RAID levels | 0, 1 |
Optical drive |
Optical drive type | DVD Super Multi DL |
Optical drives quantity | 1 |
Graphics |
Discrete graphics adapter model | No |
On-board graphics adapter model | Intel HD Graphics 4600 |
Operating system/software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8.1 Pro |
Networking |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ports & interfaces |
USB 2.0 ports quantity | 4 |
USB 3.0 ports quantity | 6 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
Line-out | Yes |
Microphone in | Yes |
Headphone outputs | 1 |
Serial ports quantity | 1 |
Expansion slots |
PCI Express x1 (Gen 2.x) slots | 1 |
PCI Express x16 (Gen 2.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI slots | 1 |
Design |
Colour of product | Black |
Chassis type | Small Form Factor (SFF) |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Performance |
Product type | PC |
Motherboard chipset | Intel Q87 |
Audio system | HD |
Password protection | Yes |
Password protection type | HDD, Power on |
Processor special features |
Intel Wireless Display (WiDi) Technology | Yes |
Intel vPro Technology | Yes |
Intel Virtualization Technology | VT-d, VT-x |
Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | No |
Intel Quick Sync Video Technology | Yes |
Intel My WiFi Technology | Yes |
Intel Identity Protection Technology | Yes |
Intel Anti-Theft Technology | Yes |
Power |
Power supply | 240 W |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Weight & dimensions |
Width | 338 mm |
Depth | 375 mm |
Height | 102 mm |
Weight | 7800 g |
Certificates |
EPEAT compliance | Gold |
Energy Star certified | Yes |
RoHS compliance | Yes |
Packaging content |
Display included | No |
Keyboard supplied | Yes |
Mouse included | Yes |