Design |
Product type | Notebook |
Colour of product | Black |
Form factor | Clamshell |
Housing material | ABS synthetics, Polycarbonate |
Processor |
Processor frequency | 2.5 GHz |
Processor family | Intel Core i5 |
Processor model | i5-4200M |
Processor turbo frequency (max) | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Motherboard chipset | Intel HM86 |
Memory |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory form factor | SO-DIMM |
Storage |
Total storage capacity | 500 GB |
Storage media | HDD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA III |
Hard drive speed | 7200 RPM |
Hard drive size | 2.5 " |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Display |
Display diagonal | 14 " |
Display resolution | 1600 x 900 pixels |
Touch sensitive screen | No |
LED backlight | Yes |
Full HD | No |
Aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 500:1 |
Graphics |
On-board graphics adapter model | Intel HD Graphics 4600 |
Discrete graphics adapter model | No |
Optical drive |
Optical drive type | DVD±RW |
Audio |
Audio system | HD |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Networking |
Bluetooth | Yes |
3G | Yes |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth version | 4.0 |
3G standards | HSPA+ |
Ports & interfaces |
USB 2.0 ports quantity | 3 |
USB 3.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
DC-in jack | Yes |
ExpressCard slot | Yes |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Mini DisplayPort quantity | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Keyboard |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Windows keys | Yes |
Spill resistant keyboard | Yes |
Operating system/software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8 Pro |
Processor special features |
Intel Wireless Display (WiDi) Technology | Yes |
Intel vPro Technology | No |
Intel visual technologies | Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Intel Hyper-Threading Technology | Yes |
Intel Identity Protection Technology | Yes |
Intel Anti-Theft Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery life (max) | 11 h |
Battery capacity (Watt hours) | 56 Wh |
Power |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Weight & dimensions |
Weight | 2270 g |
Width | 344 mm |
Depth | 239 mm |
Height (front) | 29 mm |
Height (rear) | 34.25 mm |
Packaging data |
Manual | Yes |
Power cord included | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Operational conditions |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95 % |
Storage relative humidity (H-H) | 5 - 95 % |
Operating altitude | 0 - 2438 m |
Certificates |
Energy Star certified | Yes |
EPEAT compliance | Gold |
RoHS compliance | Yes |