Design |
Product type | Ultrabook |
Colour of product | Black |
Form factor | Clamshell |
Housing material | Plastic |
Processor |
Processor frequency | 1.6 GHz |
Processor family | Intel Core i5 |
Processor model | i5-4200U |
Processor turbo frequency (max) | 2.6 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Memory |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Memory form factor | SO-DIMM |
Storage |
Total storage capacity | 516 GB |
Storage media | HDD+SSD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA II |
Hard drive speed | 7200 RPM |
Hard drive size | 2.5 " |
Number of SSDs installed | 1 |
Solid-state drive capacity | 16 GB |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Display |
Display diagonal | 12.5 " |
Display resolution | 1366 x 768 pixels |
Touch sensitive screen | No |
LED backlight | Yes |
Full HD | No |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 700:1 |
Panel type | IPS |
Graphics |
On-board graphics adapter model | Intel HD Graphics 4400 |
Discrete graphics adapter model | No |
Optical drive |
Optical drive type | No |
LightScribe | No |
Audio |
Audio system | Dolby Advanced Audio v2 |
Number of built-in speakers | 2 |
Speaker power | 3 W |
Built-in microphone | Yes |
Camera |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Networking |
Bluetooth | Yes |
3G | No |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth version | 4.0 |
Ports & interfaces |
USB 3.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Mini DisplayPort quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard |
Numeric keypad | No |
Windows keys | Yes |
Spill resistant keyboard | Yes |
Operating system/software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Processor special features |
Intel Wireless Display (WiDi) Technology | Yes |
Intel Matrix Storage Technology | No |
Intel vPro Technology | No |
Intel Smart Connect Technology | Yes |
Intel Hyper-Threading Technology | Yes |
Intel HD Audio Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel Anti-Theft Technology | Yes |
Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel Quick Sync Video |
Intel Identity Protection Technology | Yes |
Battery |
Number of battery cells | 3 |
Battery life (max) | 8.7 h |
Battery capacity (Watt hours) | 23.5 Wh |
Power |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
Weight | 1420 g |
Width | 305.5 mm |
Depth | 208.5 mm |
Height | 19.9 mm |
Packaging data |
Power cord included | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Certificates |
EPEAT compliance | Gold |
Energy Star certified | Yes |
RoHS compliance | Yes |
Technical details |
Source data-sheet | Icecat.biz |