Design |
Product type | Ultrabook |
Colour of product | Black |
Form factor | Convertible (Folder) |
Market positioning | Business |
Housing material | Aluminium, Magnesium |
Processor |
Processor frequency | 2.1 GHz |
Processor family | Intel Core i7 |
Processor model | i7-4600U |
Processor turbo frequency (max) | 3.3 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 4 MB |
Processor cache level | L3 |
Processor socket | BGA1168 |
Memory |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Storage |
Total storage capacity | 256 GB |
Storage media | SSD |
Hard drive size | 2.5 " |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Solid-state drive interfaces | Serial ATA III |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Display |
Display diagonal | 12.5 " |
Display resolution | 1920 x 1080 pixels |
Touch sensitive screen | Yes |
LED backlight | Yes |
Full HD | Yes |
Display surface | Matt |
Aspect ratio | 16:9 |
Panel type | IPS |
Touch technology | Multi-touch |
Graphics |
On-board graphics adapter model | Intel HD Graphics 4400 |
Discrete graphics adapter model | No |
Optical drive |
Optical drive type | No |
LightScribe | No |
Audio |
Audio system | Dolby Home Theater v4 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
Front camera | Yes |
Networking |
Bluetooth | Yes |
3G | No |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Ethernet LAN | No |
Bluetooth version | 4.0 |
Ports & interfaces |
USB 3.0 ports quantity | 2 |
DVI port | No |
Microphone in | No |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Mini HDMI ports quantity | 1 |
Performance |
Ambient light sensor | Yes |
Keyboard |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Keyboard number of keys | 83 |
Windows keys | Yes |
Spill resistant keyboard | Yes |
Keyboard backlit | Yes |
Operating system/software |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Processor special features |
Intel Wireless Display (WiDi) Technology | Yes |
Intel Smart Connect Technology | Yes |
Intel vPro Technology | Yes |
Intel visual technologies | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Intel Small Business Advantage (SBA) | Yes |
Intel Matrix Storage Technology | No |
Intel Anti-Theft Technology | Yes |
Intel Smart Response Technology | Yes |
Intel Identity Protection Technology | Yes |
Intel Hyper-Threading Technology | Yes |
Intel HD Audio Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Battery |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery life (max) | 7 h |
Battery capacity (Watt hours) | 47 Wh |
Power |
AC adapter power | 45 W |
Security |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Weight & dimensions |
Weight | 1630 g |
Width | 316 mm |
Depth | 221 mm |
Height | 19.4 mm |
Packaging data |
Manual | Yes |
AC adapter included | Yes |
Stylus pen | Yes |
Certificates |
Energy Star certified | Yes |
RoHS compliance | Yes |